Greenstar 8000 Life (30 - 50kW) boiler supplied and fitted in Malvern by Jolliffe Plumbing
The Worcester Greenstar 8000 Life, available in white, keeps all of the tried, tested and much-loved CDi Classic features, and improves on everything else.
- Modern new design with easy to use push button controls
- Part of our most powerful wall hung boiler range, with instantaneous hot water always available
- Suitable for larger homes with multiple bathrooms
- Wireless connectivity to the Bosch EasyControl, allowing you to control your heating and hot water from anywhere
- Increased efficiency thanks to improved modulation
- Works with the optional Intelligent Filling System helping to keep your system pressure maintained
Control Options



- REGULAR
- GAS
- LPG Model Available
Product images and details supplied by and are property of Worcester Bosch
Technical Data
Model | - | 30kW | 35kW | 40kW | 45kW | 50kW |
---|---|---|---|---|---|---|
Clearances | Above flue | 30mm | 30mm | 30mm | 30mm | 30mm |
Sides | 5mm | 5mm | 5mm | 5mm | 5mm | |
Below | 200mm | 200mm | 200mm | 200mm | 200mm | |
Front | 20mm* | 20mm* | 20mm* | 20mm* | 20mm* | |
Flow rate at the hot water tap (35°C ΔT) | 12.3 l/min | 14.3 l/min | 16.4 l/min | 18.3 l/min | 20.3 l/min | |
Output kW to central heating (CH) | 3.1 - 31.0 | 3.5 - 35.0 | 3.5 - 35.0 | 3.5 - 35.0 | 3.5 - 35.0 | |
Maximum flue length (100mm) | 17m horizontal & 21m vertical | 10m horizontal & 14m vertical | 11m horizontal & 15m vertical | 8m horizontal & 12m vertical | 9m horizontal & 12m vertical |
*20mm from a removable cupboard door, 600mm from a fixed surface for servicing.
Same clearances for ventilated and unventilated compartments.