Greenstar Ri (9kW to 24kW) boiler supplied and fitted in Malvern by Jolliffe Plumbing
Suitable for small and medium-sized homes, this boiler can be installed in a standard kitchen cupboard.
- Wall mounting plate providing rear piping as standard
- Low lift weight
- Fits in a standard kitchen cupboard
- Simple boiler control knob
- Compatible with S and Y plan
- Heat exchanger delivers high efficiency and reliability
- Compatible with CondenseSure accessory - risk of condensate pipe freezing eliminated
- Full range of Condensfit II™ horizontal and vertical flue options with optional plume management kit available
Control Options


- REGULAR
- GAS
- LPG Model Available
Product images and details supplied by and are property of Worcester Bosch
Technical Data
Model | - | 9Ri | 12Ri | 15Ri | 18Ri | 21Ri | 24Ri |
---|---|---|---|---|---|---|---|
Clearances | Above flue | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Sides | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | |
Below | 200mm | 200mm | 200mm | 200mm | 200mm | 200mm | |
Front | 20mm* | 20mm* | 20mm* | 20mm* | 20mm* | 20mm* | |
Output kW to central heating (CH) | 3.45 - 12 | 3.45 - 12 | 4.62 - 15 | 5.54 - 18 | 7.38 - 21 | 7.38 - 24 | |
ErP Seasonal space heating energy efficiency class | A / 92% | A / 92% | A / 92% | A / 92% | A / 92% | A / 92% | |
SAP efficiency - natural gas | 89.1% | 88.9% | 88.9% | 88.9% | 88.7% | 88.7% | |
CH temperature control | Yes | ||||||
DHW temperature control | Yes |
*20mm from a removable cupboard door, 600mm from a fixed surface for servicing.
Same clearances for ventilated and unventilated compartments.